<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iberianature &#187; fishing in Spain</title>
	<atom:link href="http://www.iberianature.com/spainblog/category/fishing-in-spain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iberianature.com/spainblog</link>
	<description>A guide to Spain: environment, geography, nature, landscape, climate, culture, history, rural tourism and travel</description>
	<lastBuildDate>Mon, 03 Oct 2011 17:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shark fishing in Spain</title>
		<link>http://www.iberianature.com/spainblog/2009/06/shark-fishing-in-spain/</link>
		<comments>http://www.iberianature.com/spainblog/2009/06/shark-fishing-in-spain/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:37:02 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Catalonia]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishing in Spain]]></category>
		<category><![CDATA[On Spain]]></category>
		<category><![CDATA[Spanish seas]]></category>
		<category><![CDATA[Wolves]]></category>
		<category><![CDATA[eating shark in Spain]]></category>
		<category><![CDATA[Shark Alliance]]></category>
		<category><![CDATA[shark meat in Spain]]></category>
		<category><![CDATA[Spanish sharks]]></category>

		<guid isPermaLink="false">http://www.iberianature.com/spainblog/?p=838</guid>
		<description><![CDATA[The Shark Alliance has denounced the overfishing of sharks for their fins by Spanish ships. 60,000 tons were docked in Spanish ports last year. “A new TNS Demoscopia poll, commissioned by the Shark Alliance, has revealed that people in Spain are unwittingly eating shark meat. Although 96% of those polled said that they did not [...]]]></description>
			<content:encoded><![CDATA[	<p><img class="alignnone" src="http://www.sharkalliance.org/sharkalliance2_images/users/Fisheries/vigofreshmarket2_175.jpg" alt="" width="175" height="136" /></p>
	<p>The Shark Alliance has denounced the overfishing of sharks for their fins by Spanish ships. 60,000 tons were docked in Spanish ports last year.<br />
“A new TNS Demoscopia poll, commissioned by the Shark Alliance, has revealed that people in Spain are unwittingly eating shark meat. Although 96% of those polled said that they did not eat shark, 76.4% were not aware that “cazón” and “marrajo” are sharks and nearly 33% said that they consumed these products.  The results were released in conjunction with a new report from SUBMON, titled Spain: A driving force in shark fishing around the world, that documents serious fishery problems including mislabelling sharks at market.”</p>
	<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:HyphenationZone>21</w:HyphenationZone> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:ApplyBreakingRules /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman";} --></p>
	<p><!--[endif]--><a href="http://www.sharkalliance.org/content.asp?did=32889">Read Spanish unwittingly eat shark (Shark Alliance)</a></p>
	<p>For more than a decade, Spain has been one of the top five world powers with respect to the fishing and marketing of sharks.  Spain’s fishing fleets, employing various gears,  span the globe, taking sharks as targeted and incidental catch.  Approximately 50% of the EU catch of “sharks” (all cartilaginous fishes: sharks, rays and chimaeras) is taken by Spain.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iberianature.com/spainblog/2009/06/shark-fishing-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galician fishing industry</title>
		<link>http://www.iberianature.com/spainblog/2009/04/galician-fishing-industry/</link>
		<comments>http://www.iberianature.com/spainblog/2009/04/galician-fishing-industry/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 08:36:39 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[fishing in Spain]]></category>
		<category><![CDATA[Galicia]]></category>
		<category><![CDATA[On Spain]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Spanish coast]]></category>
		<category><![CDATA[Spanish seas]]></category>
		<category><![CDATA[Fishing in Galicia]]></category>
		<category><![CDATA[Vigo photos]]></category>

		<guid isPermaLink="false">http://www.iberianature.com/spainblog/?p=780</guid>
		<description><![CDATA[I liked this photo report of the fishing industry in Vigo by Ian Berry of Magnum Photos. The above image &#8220; Gulls follow the trawler in the hope of picking up any fish left uncovered. 2008&#8243; All photos here]]></description>
			<content:encoded><![CDATA[	<p><img class="alignnone" title="Galicia fishing" src="http://www.magnumphotos.com/CorexDoc/MAG/Media/TR3/S/3/7/X/LON103166.jpg" alt="" width="211" height="138" /></p>
	<p>I liked this photo report of the fishing industry in Vigo by Ian Berry of Magnum Photos. The above image &#8220;<span> Gulls follow the trawler in the hope of picking up any fish left uncovered. 2008&#8243;</span><br />
<a href="http://www.magnumphotos.com/Archive/C.aspx?VP=Mod_ViewBoxInsertion.ViewBoxInsertion_VPage&amp;R=29YL530MFLC0&amp;RP=Mod_ViewBox.ViewBoxThumb_VPage&amp;CT=Story&amp;SP=Story">All photos here</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iberianature.com/spainblog/2009/04/galician-fishing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual river fishing method</title>
		<link>http://www.iberianature.com/spainblog/2009/02/unusual-river-fishing-method/</link>
		<comments>http://www.iberianature.com/spainblog/2009/02/unusual-river-fishing-method/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:41:43 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Andalucia]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishing in Spain]]></category>
		<category><![CDATA[On Spain]]></category>
		<category><![CDATA[River Guadaira]]></category>

		<guid isPermaLink="false">http://www.iberianature.com/spainblog/?p=748</guid>
		<description><![CDATA[Anyone know what this fishing method is called? Taken by Rafiki on the River Guadaira south of Sevilla. Answers please by email or join the forum. Read on the forum]]></description>
			<content:encoded><![CDATA[	<p><img src="http://i192.photobucket.com/albums/z29/rafikiphoto/JQX714125Jpeg.jpg" alt="" width="215" height="140" /></p>
	<p>Anyone know what this fishing method is called? Taken by Rafiki on the River Guadaira south of Sevilla. Answers please by email or join the forum.<br />
<a href="http://www.iberianatureforum.com/index.php?topic=2178.msg17984;boardseen#new">Read on the forum</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iberianature.com/spainblog/2009/02/unusual-river-fishing-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.iberianature.com @ 2012-02-13 12:45:01 -->
