<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iberianature &#187; Cantabria</title>
	<atom:link href="http://www.iberianature.com/spainblog/category/cantabria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iberianature.com/spainblog</link>
	<description>A guide to Spain: environment, geography, nature, landscape, climate, culture, history, rural tourism and travel</description>
	<lastBuildDate>Mon, 03 Oct 2011 17:57:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Summer love</title>
		<link>http://www.iberianature.com/spainblog/2011/09/summer-love/</link>
		<comments>http://www.iberianature.com/spainblog/2011/09/summer-love/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 06:30:46 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Asturias]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[Cantabrian mountains]]></category>
		<category><![CDATA[Brown bear breeding season]]></category>

		<guid isPermaLink="false">http://www.iberianature.com/spainblog/?p=1580</guid>
		<description><![CDATA[Lisa over at picosdeeuropa.com has an interesting account  of how at least one pair of Cantabrian bears has bred later in the year, in late August, instead of May-June, presumably because of climate change. More here]]></description>
			<content:encoded><![CDATA[Lisa over at picosdeeuropa.com has an interesting account  of how at least one pair of Cantabrian bears has bred later in the year, in late August, instead of May-June, presumably because of climate change. <a href="http://www.thepicosdeeuropa.com/wildlife/bears/85-an-atypical-season.html">More here</a>

<iframe width="450" height="253" src="http://www.youtube.com/embed/H8UMlPw88pk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.iberianature.com/spainblog/2011/09/summer-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds of puffins found dead on Cantabrian coast</title>
		<link>http://www.iberianature.com/spainblog/2011/04/hundreds-of-puffins-found-dead-on-cantabrian-coast/</link>
		<comments>http://www.iberianature.com/spainblog/2011/04/hundreds-of-puffins-found-dead-on-cantabrian-coast/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 09:49:55 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Asturias]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[Puffins in Spain]]></category>

		<guid isPermaLink="false">http://www.iberianature.com/spainblog/?p=1565</guid>
		<description><![CDATA[More than 200 puffins have been found dead along the coasts of Asturias and Cantabria in the last six weeks. SEO/Birdlife, who are unsure as to the cause, suspect the real figure could be in the thousands.  More here]]></description>
			<content:encoded><![CDATA[	<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><br />
<param name="src" value="http://www.youtube.com/v/CU8GNh9LlVA" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/CU8GNh9LlVA"></embed></object></p>
	<p>More than 200 puffins have been found dead along the coasts of Asturias and Cantabria in the last six weeks. SEO/Birdlife, who are unsure as to the cause, suspect the real figure could be in the thousands.  <a href="http://www.elpais.com/articulo/sociedad/Mueren/payasos/elpepusoc/20110412elpepusoc_13/Tes">More here</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iberianature.com/spainblog/2011/04/hundreds-of-puffins-found-dead-on-cantabrian-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altamira to reopen to visitors</title>
		<link>http://www.iberianature.com/spainblog/2010/06/altamira-to-reopen-to-visitors/</link>
		<comments>http://www.iberianature.com/spainblog/2010/06/altamira-to-reopen-to-visitors/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:18:25 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Paleontology in Spain]]></category>
		<category><![CDATA[after Altamira all is decadence']]></category>

		<guid isPermaLink="false">http://www.iberianature.com/spainblog/?p=1337</guid>
		<description><![CDATA[Spain has decided to reopen the Altamira cave complex in Cantabria after eight years being closed to visitors, despite scientists warnings&#8217; that heat from human visitors damages the art. Visits are to resume next year on a restricted basis. The main chamber at Altamira features 21 bisons painted in ochre, red and black, which seem [...]]]></description>
			<content:encoded><![CDATA[	<p><img class="alignnone" src="http://www.elpais.com/recorte/20100608elpepucul_4/LCO340/Ies/cuevas_Altamira.jpg" alt="" width="332" height="222" /></p>
	<p>Spain has decided to reopen the Altamira cave complex in Cantabria after eight years being closed to visitors, despite scientists warnings&#8217; that heat from human visitors damages the art. Visits are to resume next year on a restricted basis. The main chamber at Altamira features 21 bisons painted in ochre, red and black, which seem to charge against a low, limestone ceiling. The site was declared a UNESCO world heritage site in 1985. The caves were first restricted and then closed after scientists warned that visitors&#8217; body heat and carbon dioxide from breath were damaging the paintings, estimated to be 14,000 to 20,000 years old. <a href="http://www.elpais.com/articulo/cultura/Altamira/reabrira/publico/restricciones/anos/elpepucul/20100608elpepucul_3/Tes">El País</a></p>
	<p>On seeing the paintings of bisons, horses, fawns and wild boars, Picasso famously proclaimed, ‘after Altamira, all is decadence&#8217;. A long line of great 20th century artists from Henry Moore to Miquel Barceló have been astonished and inspired by them.<a href="http://www.iberianature.com/material/altamira.html"> See also Altmira cave paintings</a></p>
	<blockquote><p>The caves are inscribed as masterpieces of creative genius and as the humanity’s earliest accomplished art. <a href="http://whc.unesco.org/en/list/310">UNESCO</a></p></blockquote>
	<p><img title="Cave of Altamira and Paleolithic Cave Art of Northern Spain" src="http://whc.unesco.org/uploads/sites/gallery/medium/site_0310_0001.jpg" alt="" />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iberianature.com/spainblog/2010/06/altamira-to-reopen-to-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary about bears</title>
		<link>http://www.iberianature.com/spainblog/2010/03/documentary-about-bears/</link>
		<comments>http://www.iberianature.com/spainblog/2010/03/documentary-about-bears/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:19:53 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Asturias]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.iberianature.com/spainblog/?p=1147</guid>
		<description><![CDATA[Interesting documentary from TVE about bears in the Cordillera Cantábrica with Guillermo Palomero, President of Fundación Oso Pardo. Watch here]]></description>
			<content:encoded><![CDATA[<img class="alignnone" src="http://www.rtve.es/imagenes/patrullas-oseras-sobre-terreno/1259586263412.jpg" alt="" width="244" height="195" />

Interesting documentary from TVE about bears in the Cordillera Cantábrica with Guillermo Palomero, President of Fundación Oso Pardo. <a href="http://www.rtve.es/television/20091130/osos-nombre-propio-escarabajo-verde/303600.shtml">Watch here </a>]]></content:encoded>
			<wfw:commentRss>http://www.iberianature.com/spainblog/2010/03/documentary-about-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolves in the Picos de Europa</title>
		<link>http://www.iberianature.com/spainblog/2010/02/wolves-in-the-picos-de-europa/</link>
		<comments>http://www.iberianature.com/spainblog/2010/02/wolves-in-the-picos-de-europa/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:18:10 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Asturias]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[Picos de Europa]]></category>
		<category><![CDATA[Whaling]]></category>
		<category><![CDATA[Picos de Europa Wildlife]]></category>

		<guid isPermaLink="false">http://www.iberianature.com/spainblog/?p=1081</guid>
		<description><![CDATA[Lisa has written this well researched article on her excellent Picos de Europa page on the population and status of  wolves in the Picos de Europa, the only national park in Spain where they are present: &#8230;an estimate of 5 packs within the park and its immediate surrounding areas. Of these family groups they estimate that each consists of between [...]]]></description>
			<content:encoded><![CDATA[Lisa has written this <a href="http://www.thepicosdeeuropa.com/picos-de-europa-mammals/86-wolf-census.html">well researched article</a> on her excellent Picos de Europa page on the population and status of  wolves in the Picos de Europa, the only national park in Spain where they are present:
<blockquote>&#8230;an estimate of 5 packs within the park and its immediate surrounding areas. Of these family groups they estimate that each consists of between 5-9 family members, giving a minimum 25 and maximum of 45 individuals, not including the few probable loners. These figures are far below those claimed by local farmers.</blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.iberianature.com/spainblog/2010/02/wolves-in-the-picos-de-europa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picos de Europa online</title>
		<link>http://www.iberianature.com/spainblog/2009/11/picos-de-europa-online/</link>
		<comments>http://www.iberianature.com/spainblog/2009/11/picos-de-europa-online/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:26:55 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[Cantabrian mountains]]></category>

		<guid isPermaLink="false">http://www.iberianature.com/spainblog/?p=1016</guid>
		<description><![CDATA[My friend Lisa who used to write the bear news on iberianature has finally brought on line her long-awaited Picos de Europa guide. This looks likely to become the English-language guide to those stunning mountains. There&#8217;s lots of interesting nature stuff on the web including Poison, Palencia and Picos and Return of the Lammergeier.]]></description>
			<content:encoded><![CDATA[<a id="link_5556" onclick="return expandThumb(5556);" href="http://www.iberianatureforum.com/index.php?action=dlattach;topic=2756.0;attach=5557;image"><img id="thumb_5556" src="http://www.iberianatureforum.com/index.php?action=dlattach;topic=2756.0;attach=5556;image" border="0" alt="" width="237" height="51" /></a>

My friend Lisa who used to write the bear news on iberianature has finally brought on line her long-awaited <a href="http://www.thepicosdeeuropa.com/">Picos de Europa guide</a>. This looks likely to become <em>the</em> English-language guide to those stunning mountains. There&#8217;s lots of interesting nature stuff on the web including <a class="contentpagetitle" href="http://www.thepicosdeeuropa.com/environment/72-poison-palencia-and-picos.html">Poison, Palencia and Picos</a><span class="contentpagetitle"> and </span><a class="contentpagetitle" href="http://www.thepicosdeeuropa.com/birds/73-return-of-the-lammergeier.html">Return of the Lammergeier</a>.]]></content:encoded>
			<wfw:commentRss>http://www.iberianature.com/spainblog/2009/11/picos-de-europa-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantabrian bear groups rejoined</title>
		<link>http://www.iberianature.com/spainblog/2009/08/cantabrian-bear-groups-rejoined/</link>
		<comments>http://www.iberianature.com/spainblog/2009/08/cantabrian-bear-groups-rejoined/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:02:46 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Asturias]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[Cantabrian mountains]]></category>
		<category><![CDATA[Castilla y León]]></category>
		<category><![CDATA[Mammals]]></category>

		<guid isPermaLink="false">http://www.iberianature.com/spainblog/?p=902</guid>
		<description><![CDATA[Great news from biologists at Oviedo University; they now have positive DNA tested proof that two young bears are the progeny of a female bear from the east and a male from the west. Two hair/faeces samples taken in Redes Natural Park (Asturias) in November last year found two siblings, one male and of one [...]]]></description>
			<content:encoded><![CDATA[	<p><a class="image" title="Image:mapa fop.jpg" href="http://en.wikipedia.org/wiki/File:Mapa_fop.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/6/68/Mapa_fop.jpg" alt="Image:mapa fop.jpg" width="388" height="184" /></a></p>
	<p>Great news from biologists at Oviedo University; they now have positive DNA tested proof that two young bears are the progeny of a female bear from the east and a male from the west. Two hair/faeces samples taken in Redes Natural Park (Asturias) in November last year found two siblings, one male and of one unidentified sex. Another sample taken this spring in the Picos de Europa National Park has confirmed the analysis. More on this soon. <a href="http://www.europapress.es/cantabria/canabria-sostenible-00437/noticia-asturias-confirma-existencia-dos-ejemplares-oso-pardo-adn-poblaciones-oriental-occidental-20090812152029.html">Europa Press </a></p>
	<ul>
	<li>Above map from <a href="http://en.wikipedia.org/wiki/Cantabrian_brown_bear">Wikipedia</a></li>
	</ul>
	<p>Many thanks to <a href="http://www.iberianatureforum.com/index.php?PHPSESSID=cec0ecba6dcd12d917964cf5dcf0097b&amp;topic=215.msg20760#new">Lisa on the forum</a> for letting me know about this news, which is key to guaranteeing genetic diversity for Cantabrian bears, whose twin populations were separated more than 60 years ago.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iberianature.com/spainblog/2009/08/cantabrian-bear-groups-rejoined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in brown bear population</title>
		<link>http://www.iberianature.com/spainblog/2009/07/increase-in-brown-bear-population/</link>
		<comments>http://www.iberianature.com/spainblog/2009/07/increase-in-brown-bear-population/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 11:48:10 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Asturias]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[Cantabrian mountains]]></category>
		<category><![CDATA[Castilla y León]]></category>
		<category><![CDATA[Brown bear news in 2009]]></category>
		<category><![CDATA[Brown bear population in Spain in 2009]]></category>
		<category><![CDATA[Fundación Oso Pardo]]></category>
		<category><![CDATA[Status of bears in Spain]]></category>

		<guid isPermaLink="false">http://www.iberianature.com/spainblog/?p=885</guid>
		<description><![CDATA[Good news &#8211; in part. The population of brown bears in the Cantabrian Mountains continues to grow. According to the latest bear census, a total of 19 female bears raised 37 cubs last year. The census was carried out in Asturias, Cantabria and Castilla y León by the Fundación Oso Pardo. However, the situation in [...]]]></description>
			<content:encoded><![CDATA[	<p><img class="alignnone" src="http://estaticos02.cache.el-mundo.net/elmundo/imagenes/2009/07/21/1248196379_0.jpg" alt="" width="470" height="274" /></p>
	<p>Good news &#8211; in part. The population of brown bears in the Cantabrian Mountains continues to grow. According to the latest bear census, a total of <strong>19 female bears raised 37 cubs last year. </strong>The census was carried out in Asturias, Cantabria and Castilla y León by the Fundación Oso Pardo. However, the situation in the eastern populations of bears straddling Cantabria and Castilla y León continues to be &#8220;worrying&#8221;. Of the 37 cubs raised, just three cubs were raised in this area. The rest were raised by bears in the far healthier western population. <a href="http://www.elmundo.es/elmundo/2009/07/21/ciencia/1248196379.html">El Mundo</a></p>
	<p>In demonstration of the improved situation of bears in the western area, the World Conservation Union has just reduced the classification of the bears in this area from &#8220;Critically endangered&#8221; to &#8220;Endangered&#8221;. <a href="http://www.lne.es/secciones/noticia.jsp?pRef=2009072700_42_787466__Asturias-pardo-sale">La Nueva España</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iberianature.com/spainblog/2009/07/increase-in-brown-bear-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captive bears mate</title>
		<link>http://www.iberianature.com/spainblog/2009/05/captive-bears-mate/</link>
		<comments>http://www.iberianature.com/spainblog/2009/05/captive-bears-mate/#comments</comments>
		<pubDate>Mon, 04 May 2009 22:01:32 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Asturias]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[breeding bears in captivity]]></category>
		<category><![CDATA[Furaco]]></category>
		<category><![CDATA[Paca and Tola]]></category>

		<guid isPermaLink="false">http://www.iberianature.com/spainblog/?p=799</guid>
		<description><![CDATA[The captive bears Paca and Furaco have finally mated after failing to do so last year. Paca has lived with her sister Tola in a mountainside enclosure for many years and both have play a great role in making bears accepted in Asturias among the general public. As I understand it any cubs are likely [...]]]></description>
			<content:encoded><![CDATA[	<p><img class="alignnone" src="http://www.elpais.com/recorte/20090504elpepusoc_7/XLCO/Ies/20090504elpepusoc_7.jpg" alt="" width="377" height="252" /></p>
	<p>The captive bears Paca and Furaco have finally mated after failing to do so last year. Paca has lived with her sister Tola in a mountainside enclosure for many years and both have play a great role in making bears accepted in Asturias among the general public. As I understand it any cubs are likely to have the fate, and be kept in semi-captivity.</p>
	<p><a href="http://www.elpais.com/fotografia/sociedad/Furaco/monta/veces/Tola/osas/cautividad/Asturias/elpepusoc/20090504elpepusoc_7/Ies/">Read in El País</a></p>
	<p>More on <a href="http://www.iberianature.com/spainblog/2007/11/paca-and-tola/">Paca and Tola here</a> and the <a href="http://www.iberianatureforum.com/index.php?topic=905.msg12172#msg12172">story of the pairing here<br />
</a> <a href="http://www.elpais.com/fotografia/sociedad/Furaco/monta/veces/Tola/osas/cautividad/Asturias/elpepusoc/20090504elpepusoc_7/Ies/"><br />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iberianature.com/spainblog/2009/05/captive-bears-mate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant waves predicted for Spanish Atlantic</title>
		<link>http://www.iberianature.com/spainblog/2009/02/giant-waves-predicted-for-spanish-atlantic/</link>
		<comments>http://www.iberianature.com/spainblog/2009/02/giant-waves-predicted-for-spanish-atlantic/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 13:49:08 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Asturias]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[On Spain]]></category>
		<category><![CDATA[Spanish coast]]></category>
		<category><![CDATA[Spanish seas]]></category>
		<category><![CDATA[biggest waves in Spain. highest waves in Spain]]></category>
		<category><![CDATA[waves and climate change]]></category>

		<guid isPermaLink="false">http://www.iberianature.com/spainblog/?p=742</guid>
		<description><![CDATA[The inhabitants of Spain&#8217;s Atlantic and Cantabrian coastline will have to get used to more storms and giant waves as a result of global warming. Two waves of 26.13m and 24.64m hit the coast near Santender on January 22nd, the largest every recorded anywhere along the Spanish coastline.  Both form part of general tendency detected of ever [...]]]></description>
			<content:encoded><![CDATA[	<p>The inhabitants of Spain&#8217;s Atlantic and Cantabrian coastline will have to get used to more storms and giant waves as a result of global warming. Two waves of 26.13m and 24.64m hit the coast near Santender on January 22nd, the largest every recorded anywhere along the Spanish coastline<strong>. </strong> Both form part of general tendency detected of ever greater waves.</p>
	<ul>
	<li><a href="http://www.elmundo.es/elmundo/2009/02/05/ciencia/1233824728.html">Read in El Mundo</a></li>
	</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.iberianature.com/spainblog/2009/02/giant-waves-predicted-for-spanish-atlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liébana&#8217;s bears</title>
		<link>http://www.iberianature.com/spainblog/2009/01/liebanas-bears/</link>
		<comments>http://www.iberianature.com/spainblog/2009/01/liebanas-bears/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 16:46:37 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[bears]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[Picos de Europa]]></category>
		<category><![CDATA[Caloca]]></category>
		<category><![CDATA[Fundación Oso Pardo]]></category>
		<category><![CDATA[Liébana]]></category>

		<guid isPermaLink="false">http://www.iberianature.com/spainblog/?p=727</guid>
		<description><![CDATA[Residents of the village of Caloca, high in the valley of Liébana, Cantabria, had been observing a female Cantabrian brown bear and her cub on the other side of their valley through the first half of December last. Their tranquility was broken however when a boar hunt, followed by the noisy arrival of the frozen fish van, disturbed a young [...]]]></description>
			<content:encoded><![CDATA[	<p>Residents of the village of Caloca, high in the valley of Liébana, Cantabria, had been observing a female Cantabrian brown bear and her cub on the other side of their valley through the first half of December last. Their tranquility was broken however when a boar hunt, followed by the noisy arrival of the frozen fish van, disturbed a young male bear who was forced to find refuge and entered the village. A neighbour walked out of his front door on his way to feed his livestock and was stunned to see the animal just a couple of metres from him on the road. The peaceable young bear just carried on his way while the man quietly stood witness. Once the media got wind of the story however the village has been a hive of activity during the Christmas holidays. Members of the autonomous community&#8217;s environmental department, the Picos de Europa National Park and the Fundación Oso Pardo have been kept busy monitoring the traffic flow and ensuring that visitors don&#8217;t disturb the plantigrades whilst enjoying the priviledged views of these rare jewels of the Cantabrian mountains which, even though the snow is thick on the ground, are not hibernating and able to find enough nuts and berries to make foraging worthwhile.<br />
Among the happy locals are the owners of the village restaurant who, I&#8217;m reliably informed, took more money in a week than they&#8217;d taken all year.</p>
	<p>See the video here on <a href="http://www.youtube.com/watch?v=N9OYyMjXuiA" target="_blank">YouTube</a></p>
	<p><img src="http://www.fundacionosopardo.org/IMG/jpg/Libro_El_Oso_Pardo_Cantabrico1_articulo_.jpg" alt="Bears in the snow FOP" width="300" height="314" /></p>
	<p>More photos here on <a href="http://www.eldiariomontanes.es/multimedia/fotos/25894.html" target="_blank">eldiariomontanes.es</a></p>
	<p> 
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iberianature.com/spainblog/2009/01/liebanas-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remains found in the Cantabrian mountains are not of bear</title>
		<link>http://www.iberianature.com/spainblog/2008/07/another-dead-bear-found-in-the-cantabrian-mountains/</link>
		<comments>http://www.iberianature.com/spainblog/2008/07/another-dead-bear-found-in-the-cantabrian-mountains/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 07:17:19 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[On Spain]]></category>
		<category><![CDATA[autopsy]]></category>
		<category><![CDATA[canine remains]]></category>
		<category><![CDATA[Fundación Oso Pardo]]></category>
		<category><![CDATA[Riofrío]]></category>

		<guid isPermaLink="false">http://www.iberianature.com/spainblog/?p=631</guid>
		<description><![CDATA[The remains of a young bear were found late on Monday in the Riofrío, an area of high pasture below the highest peak, Peña Prieta, in the Cantabrian mountain chain. Estimated to be some weeks old, the skeleton was discovered by a member of the Fundación Oso Pardo (Brown Bear Foundation) during a routine patrol. [...]]]></description>
			<content:encoded><![CDATA[	<p>The remains of a young bear were found late on Monday in the Riofrío, an area of high pasture below the highest peak, Peña Prieta, in the Cantabrian mountain chain. Estimated to be some weeks old, the skeleton was discovered by a member of the Fundación Oso Pardo (Brown Bear Foundation) during a routine patrol. This latest discovery brings the number of bears found dead in the last decade to eleven, eight of which have been proven to have been poisoned. The animal remains have been taken for an autopsy.</p>
	<p>News from <a href="http://www.eldiariomontanes.es/20080723/cantabria/sucesos/encuentran-vega-liebana-esqueleto-20080723.html" target="_blank">eldiariomontanes.es</a></p>
	<p><strong>Update 24.7.08 </strong>Tests have shown the remains to be of canine origen. Samples are being taken to the laboratories of the Instituto de Investigación en Recursos Cinegéticos de la Universidad de Castilla-La Mancha to ascertain exactly which canine species the dead animal did belong to. Toxicological tests will also be carried out due to the recent spate of poisoned Griffon vultures and foxes found in neighbouring areas.</p>
	<p>See the <span style="#6f6f6f;"><a href="http://www.diariodeleon.es/inicio/noticia.jsp?CAT=113&amp;TEXTO=100000044358" target="_blank">Diario de León </a>.</span>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iberianature.com/spainblog/2008/07/another-dead-bear-found-in-the-cantabrian-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese man o&#8217;war threat in Cantabrian Sea</title>
		<link>http://www.iberianature.com/spainblog/2008/07/portuguese-man-owar-threat-in-cantabrian-sea/</link>
		<comments>http://www.iberianature.com/spainblog/2008/07/portuguese-man-owar-threat-in-cantabrian-sea/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 16:55:29 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Asturias]]></category>
		<category><![CDATA[Basque Country]]></category>
		<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Dangerous animals]]></category>
		<category><![CDATA[Spanish seas]]></category>
		<category><![CDATA[Physalia phisalis in Spain]]></category>
		<category><![CDATA[Portuguese man o'war]]></category>

		<guid isPermaLink="false">http://www.iberianature.com/spainblog/?p=626</guid>
		<description><![CDATA[Photo by Scott Sonnenberg (wikipedia) In recent weeks the presence of Portuguese man o&#8217;war (Sp. carabela portuguesa- Physalia phisalis) has been detected at various points on the coasts of Asturias, Cantabria and the Basque Country. Several people have been stung in beaches in Guipúzcoa (Ondarreta and Zarautz) and in Cantabria (Isla) although nobody has yet [...]]]></description>
			<content:encoded><![CDATA[	<p><img class="alignnone" src="http://upload.wikimedia.org/wikipedia/en/thumb/5/52/Portuguese_Man_O%27_War_Miami_March_2008.jpg/800px-Portuguese_Man_O%27_War_Miami_March_2008.jpg" alt="Portuguese man o'war" width="500" height="400" /></p>
	<p>Photo by <em>Scott Sonnenberg </em><a href="http://en.wikipedia.org/wiki/Portuguese_Man_o%27_War">(wikipedia)</a></p>
	<p>In recent weeks the presence of Portuguese man o&#8217;war (Sp. <em>carabela  portuguesa- </em><em>Physalia phisalis) </em>has been detected at various points on the coasts of Asturias, Cantabria and the Basque Country. Several people have been stung in beaches in Guipúzcoa (Ondarreta and Zarautz) and in Cantabria  (Isla) although nobody has yet been seriously injured. Four years ago, the massive presence of the species forced the closure of several beaches in Asturias. Experts believe that the rise in the temperature of the Cantabrian Sea due to climate change has brought the Portuguese man o&#8217;war here with warmer waters. The cooler waters of Galicia have so far been free of the threat. <a href="http://www.elpais.com/articulo/sociedad/Cantabrico/combate/carabela/portuguesa/elpepusoc/20080719elpepisoc_6/Tes">El País</a>. The purple Man-o-war is not a true jellyfish, but a colony of hydrozoan polyps.  It can in extreme cases provoke a cardiac arrest and death in particularly  sensitive persons.</p>
	<p>Note the English and Spanish etymology comes from the creature&#8217;s air bladder, which looks similar to the triangular sails of the Portuguese ship (man-of-war) <em>Caravela latina</em> (two- or three-masted lateen-rigged ship caravel), of the 15th and 16th centuries. <a href="http://en.wikipedia.org/wiki/Portuguese_Man_o'_War">See Wikipedia</a></p>
	<p>See also: <a href="http://www.iberianature.com/material/bitesandstingssea.html">Sharks, weaver fish, jellyfish and other dangerous animals in the seas around  Spain</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iberianature.com/spainblog/2008/07/portuguese-man-owar-threat-in-cantabrian-sea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>+bears-co2</title>
		<link>http://www.iberianature.com/spainblog/2008/07/bears-co2/</link>
		<comments>http://www.iberianature.com/spainblog/2008/07/bears-co2/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 08:29:19 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
